Description
Statement
Gate valves serve to cut the medium flow in the piping system, widely used in the field of potable water,
water supply and drainage, sewage disposal, irrigation, air conditioning, fire protection as well as chemical
and energy industry.
Key Features
- Material: Ductile Iron ASTM A536, 65-45-12 – Body, bonnet, wedge, handwheel and operating nut all in ductile iron for high strength and corrosion resistance.
- Triple O-ring Stem Seals: Lower O-ring isolates stem thrust collar; upper two O-rings replaceable under pressure.
- Stainless Steel Stem, Brass Thrust Collar & Bronze Wedge Nut: Tested for superior strength and resistance.
- Fusion Bonded Epoxy Coating: ANSI/AWWA C550 coating applied internally & externally.
- Long Service Life: Resilient seat cycling tested 1,000 times under hydrostatic pressure.
Material Specification (Z41XB)
| Specification | Details |
|---|---|
| Connection Ends | Flange to BS EN 1092-2:1997 |
| Working Pressure | PN10/PN16 (200PSI and 250PSI available on request) |
| Temperature Range | 0℃ – 80℃ |
| Coating | Fusion Bonded Epoxy Coating (ANSI/AWWA C550) |
Part List
| Part No. | Part | Standard Specification | Options |
|---|---|---|---|
| 1 | Valve Body | EN-GJS-450-10 | – |
| 2 | Resilient Wedge Disc | EN-GJS-450-10 + EPDM | – |
| 3 | Stem | SS420 | SS304, SS316, Al-bronze |
| 4 | Bonnet Gasket | EPDM | NBR |
| 5 | Bonnet | EN-GJS-450-10 | – |
| 6 | Washer | Brass HPb59-1 | – |
| 7 | Yoke | EN-GJS-450-10 | – |
| 8 | Nut | Brass HPb59-1 | – |
| 9 | Gland | EN-GJS-450-10 | – |
| 10 | Stem Nut | Brass HPb59-1 | – |
| 11 | Handwheel | EN-GJS-450-10 | Pressed Steel |
| 12 | Washer | Brass HPb59-1 | – |
| 13 | Nut | Carbon Steel Zinc Plated | SS304, SS316 |
| 14 | Stud | Carbon Steel Zinc Plated | SS304, SS316 |
| 15 | Flat Washer | Carbon Steel Zinc Plated | SS304, SS316 |
| 16 | Nut | Carbon Steel Zinc Plated | SS304, SS316 |
| 17 | O-Ring | NBR | EPDM |
Dimensions
(DN)
| Inch | mm | PN | L | H1 (Close) | H2 (Open) | D | D1 | d | C | T | n-φL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2″ | 50 | 10/16 | 178 | 318 | 370 | 165 | 125 | 99 | 19 | 3 | 4-Φ19 |
| 2.5″ | 65 | 10/16 | 190 | 343 | 410 | 185 | 145 | 118 | 19 | 3 | 4-Φ19 |
| 3″ | 80 | 10/16 | 203 | 386 | 468 | 200 | 160 | 132 | 19 | 3 | 8-Φ19 |
| 4″ | 100 | 10/16 | 229 | 436 | 538 | 220 | 180 | 156 | 19 | 3 | 8-Φ19 |
| 5″ | 125 | 10/16 | 254 | 516 | 640 | 250 | 210 | 184 | 19 | 3 | 8-Φ19 |
| 6″ | 150 | 10/16 | 267 | 563 | 713 | 285 | 240 | 211 | 19 | 3 | 8-Φ23 |
| 8″ | 200 | 10 | 292 | 749 | 950 | 340 | 295 | 266 | 20 | 3 | 8-Φ23 / 12-Φ23 (PN16) |
| 10″ | 250 | 10 | 330 | 904 | 1158 | 405 | 350 | 319 | 22 | 3 | 12-Φ23 / 12-Φ28 (PN16) |
| 12″ | 300 | 10 | 356 | 1030 | 1335 | 460 | 400 | 370 | 24.5 | 4 | 12-Φ23 / 12-Φ28 (PN16) |
Note: For special material requests other than standard specifications, please indicate clearly on the inquiry or order list.














There are no reviews yet.