Description
Statement
Gate valves serve to cut the medium flow in the piping system, widely used in the field of potable water,
water supply and drainage, sewage disposal, irrigation, air conditioning, fire protection as well as
chemical and energy industry.
Features
| Feature | Description |
|---|---|
| Material | Ductile Iron ASTM A536, 65-45-12. Body, bonnet, wedge, handwheel and operating nut are all produced in ductile iron material for high strength and corrosion resistance. |
| Triple O-ring Stem Seals | The lower O-ring isolates the stem thrust collar bearing area. The upper two O-rings can be replaced while the valve is under pressure in open position. |
| Stainless Steel Stem, Brass Thrust Collar & Bronze Wedge Nut | Proven design for superior strength and abrasive resistance. |
| Fusion Bonded Epoxy Coating | Applied as per ANSI/AWWA C550 for interior and exterior surfaces, ensuring corrosion resistance. |
| Long Service Life | Tested with 1,000 cycles of operation under hydrostatic pressure. |
Material Specification (Z45X)
-
Connection Ends: Flange to BS EN 1092-2:199
-
Working Pressure: PN10/PN16
-
Temperature Range: 0℃ - 80℃
-
Coating: Fusion Bonded Epoxy Coating (ANSI/AWWA C550)
Parts List
| Part No. | Part | Standard Specification | Options |
|---|---|---|---|
| 1 | Valve Body | EN-GJS-450-10 | – |
| 2 | Resilient Wedge Disc | EN-GJS-450-10 + EPDM | – |
| 3 | Stem | SS420 | SS304, SS316, SS431, Al-bronze |
| 4 | Nut | Carbon Steel Zinc Plated | SS304, SS316 |
| 5 | Bonnet | EN-GJS-450-10 | – |
| 6 | O-Ring | NBR | EPDM |
| 7 | Gland | EN-GJS-450-10 | – |
| 8 | Handwheel | EN-GJS-450-10 | Pressed Steel |
| 9 | Bolt | Carbon Steel Zinc Plated | SS304, SS316 |
| 10 | Flat Washer | Carbon Steel Zinc Plated | SS304, SS316 |
| 11 | Ring Wiper | NBR | EPDM |
| 12 | Bolt | Carbon Steel Zinc Plated | SS304, SS316 |
| 13 | Flat Washer | Carbon Steel Zinc Plated | SS304, SS316 |
| 14 | O-Ring | NBR | EPDM |
| 15 | Thrust Washer | Brass HPb59-1 | – |
| 16 | Bonnet Gasket | EPDM | NBR |
| 17 | Wedge Nut | Brass HPb59-1 | Bronze ZQSn5-5-5 |
Note: For special material request other than standard specification, please indicate clearly on the inquiry or order list.
Dimensions
| DN | PN | Inch | mm | L | H | D | D1 | d | C | T | n-d |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 10/16 | 2″ | 50 | 178 | 218 | 165 | 125 | 99 | 19 | 3 | 4-Φ19 |
| 65 | 10/16 | 2.5″ | 65 | 190 | 232 | 185 | 145 | 118 | 19 | 3 | 4-Φ19 |
| 80 | 10/16 | 3″ | 80 | 203 | 281 | 200 | 160 | 132 | 19 | 3 | 8-Φ19 |
| 100 | 10/16 | 4″ | 100 | 229 | 316 | 220 | 180 | 156 | 19 | 3 | 8-Φ19 |
| 125 | 10/16 | 5″ | 125 | 254 | 393 | 250 | 210 | 184 | 19 | 3 | 8-Φ19 |
| 150 | 10/16 | 6″ | 150 | 267 | 420 | 285 | 240 | 211 | 19 | 3 | 8-Φ23 |
| 200 | 10/16 | 8″ | 200 | 292 | 490 | 340 | 295 | 266 | 20 | 3 | 8-Φ23 / 12-Φ23 |
| 250 | 10/16 | 10″ | 250 | 330 | 626 | 405 | 350/355 | 319 | 22 | 3 | 12-Φ23 / 12-Φ28 |
| 300 | 10/16 | 12″ | 300 | 356 | 722 | 460 | 400/410 | 370 | 24.5 | 4 | 12-Φ23 / 12-Φ28 |













There are no reviews yet.