Description
Statement
| Gate valves serve to cut the medium flow in the piping system, widely used in potable water, water supply and drainage, sewage disposal, irrigation, air conditioning, fire protection as well as chemical and energy industry. |
Features
| Feature | Description |
|---|---|
| Material | Ductile Iron ASTM A536, 65-45-12. Body, bonnet, wedge, handwheel and operating nut are all ductile iron for high strength and corrosion resistance. |
| Triple O-ring Stem Seals | Lower O-ring isolates thrust collar from waterway. Upper O-rings replaceable under pressure while valve is open. |
| Stainless Steel Stem, Brass Thrust Collar & Bronze Wedge Nut | Proven design ensuring superior strength and abrasion resistance. |
| Fusion Bonded Epoxy Coating | Applied internally and externally in accordance with ANSI/AWWA C550 for reliable corrosion resistance. |
| Long Service Life | Tested for 1,000 cycles of operation under hydrostatic pressure without performance loss. |
Material Specification (Z81X)
| Specification | Details |
|---|---|
| Connection Ends | Groove to ISO 6182 |
| Working Pressure | PN10 / PN16 |
| Temperature Range | 0℃ – 80℃ |
| Coating | Fusion Bonded Epoxy (ANSI/AWWA C550) or optional painting |
Parts List
| Part No. | Part | Standard Specification | Options |
|---|---|---|---|
| 1 | Valve Body | EN-GJS-450-10 | – |
| 2 | Resilient Wedge Disc | EN-GJS-450-10 + EPDM | – |
| 3 | O-Ring | NBR | EPDM |
| 4 | Stem | SS420 | SS304, SS316, Al-bronze |
| 5 | Nut | Carbon Steel Zinc Plated | SS304, SS316 |
| 6 | Bonnet | EN-GJS-450-10 | – |
| 7 | Stem Bushing | Brass Hpb59-1 | – |
| 8 | Gland | EN-GJS-450-10 | – |
| 9 | Flat Washer | Carbon Steel Zinc Plated | SS304, SS316 |
| 10 | Stud | Carbon Steel Zinc Plated | SS304, SS316 |
| 11 | Nut | Carbon Steel Zinc Plated | SS304, SS316 |
| 12 | Yoke | EN-GJS-450-10 | – |
| 13 | Stem Nut | Brass Hpb59-1 | Bronze ZQSn5-5-5 |
| 14 | Washer | Brass Hpb59-1 | – |
Dimensions
| DN (Inch) | mm | L | H1 (Close) | H2 (Open) | OD | d | A | B |
|---|---|---|---|---|---|---|---|---|
| 2″ | 50 | 178 | 257 | 307 | 60.3 | 57.15 | 15.88 | 7.92 |
| 2.5″ | 65 | 190 | 305 | 370 | 73 | 69.09 | 15.88 | 7.92 |
| 2.5″ | 65 | 190 | 305 | 370 | 76.1 | 72.26 | 15.88 | 7.92 |
| 3″ | 80 | 203 | 350 | 430 | 88.9 | 84.94 | 15.88 | 7.92 |
| 4″ | 100 | 229 | 422 | 522 | 114.3 | 110.08 | 15.88 | 9.52 |
| 5″ | 125 | 254 | 516 | 640 | 139.7 | 135.48 | 15.88 | 9.52 |
| 5″ | 125 | 254 | 516 | 640 | 141.3 | 137.03 | 15.88 | 9.52 |
| 6″ | 150 | 267 | 563 | 713 | 165.1 | 160.90 | 15.88 | 9.52 |
| 6″ | 150 | 267 | 563 | 713 | 168.3 | 163.96 | 15.88 | 9.52 |
| 8″ | 200 | 292 | 675 | 875 | 219.1 | 214.40 | 19.05 | 11.13 |













There are no reviews yet.