Description
Statement
Gate valves serve to cut the medium flow in the piping system, widely used in potable water, water supply and drainage, sewage disposal, irrigation, air conditioning, fire protection, chemical and energy industry.
Features
| Feature | Description |
|---|---|
| Material | Ductile Iron ASTM A536, 65-45-12. Body, bonnet, wedge, handwheel, and operating nut are all ductile iron for high strength and corrosion resistance. |
| Triple O-ring Stem Seals | Lower O-ring isolates stem thrust collar bearing area; upper O-rings can be replaced while valve is under pressure. |
| Stainless Steel Stem, Brass Thrust Collar, Bronze Wedge Nut | Proven superior strength and abrasive resistance. |
| Fusion Bonded Epoxy Coating | Applied internally & externally as per ANSI/AWWA C550 for corrosion resistance. |
| Long Service Life | Resilient Seat Cycling Test: 1,000 cycles under hydrostatic pressure. |
Material Specification (Z41X)
| Specification | Details |
|---|---|
| Connection Ends | Flange to ASME B16.1 CL 125 |
| Working Pressure | 300 PSI (200/250 PSI on request) |
| Temperature Range | 0℃ – 80℃ |
| Coating | Fusion Bonded Epoxy Coating (ANSI/AWWA C550) |
Parts List
| Part No. | Part | Standard Specification | Options |
|---|---|---|---|
| 1 | Valve Body | ASTM A536, 65-45-12 | – |
| 2 | Resilient Wedge Disc | ASTM A536, 65-45-12 + EPDM | – |
| 3 | Stem | AISI 420 | AISI 304, 431, 316, Al-bronze |
| 4 | Bonnet Gasket | EPDM | NBR |
| 5 | Bonnet | ASTM A536, 65-45-12 | – |
| 6 | Washer | Brass Hpb59-1 | – |
| 7 | Yoke | ASTM A536, 65-45-12 | – |
| 8 | Stem Bushing | Brass Hpb59-1 | – |
| 9 | Gland | ASTM A536, 65-45-12 | – |
| 10 | Stem Nut | Brass Hpb59-1 | Bronze ZQSn5-5-5 |
| 11 | Handwheel | ASTM A536, 65-45-12 | Pressed Steel |
| 12 | Washer | Brass Hpb59-1 | – |
| 13 | Gland Nut | Carbon Steel Zinc Plated | AISI 304, 316 |
| 14 | Stud | Carbon Steel Zinc Plated | AISI 304, 316 |
| 15 | Flat Washer | Carbon Steel Zinc Plated | AISI 304, 316 |
| 16 | Nut | Carbon Steel Zinc Plated | AISI 304, 316 |
| 17 | O-Ring | EPDM | NBR |
Note: For special material requests other than standard specifications, please indicate clearly on the inquiry or order list.
Dimensions
| DN | Inch | mm | L | H1 (Close) | H2 (Open) | D | D1 | C | n-ΦL |
|---|---|---|---|---|---|---|---|---|---|
| 50 | 2″ | 50 | 178 | 318 | 370 | 152 | 120.7 | 16 | 4-Φ19.1 |
| 65 | 2.5″ | 65 | 190 | 343 | 410 | 178 | 139.7 | 17.5 | 4-Φ19.1 |
| 80 | 3″ | 80 | 203 | 386 | 468 | 191 | 152.4 | 19.1 | 4-Φ19.1 |
| 100 | 4″ | 100 | 229 | 436 | 538 | 229 | 190.5 | 19.1 | 8-Φ19.1 |
| 125 | 5″ | 125 | 254 | 516 | 640 | 254 | 215.9 | 19.1 | 8-Φ22.2 |
| 150 | 6″ | 150 | 267 | 576 | 730 | 279 | 241.3 | 19.1 | 8-Φ22.2 |
| 200 | 8″ | 200 | 292 | 749 | 950 | 343 | 298.5 | 22.2 | 8-Φ22.2 |
| 250 | 10″ | 250 | 330 | 904 | 1158 | 406 | 362 | 23.8 | 12-Φ25.4 |
| 300 | 12″ | 300 | 356 | 1030 | 1335 | 483 | 431.8 | 25.4 | 12-Φ25.4 |

















There are no reviews yet.