Description
Statement
| Gate valves serve to cut the medium flow in the piping system, widely used in potable water, water supply and drainage, sewage disposal, irrigation, air conditioning, fire protection, chemical and energy industries. |
Features
| Feature | Description |
|---|---|
| Material | Ductile Iron ASTM A536, 65-45-12. Body, bonnet, wedge, handwheel and operating nut are all ductile iron for strength & corrosion resistance. |
| Triple O-ring Stem Seals | Lower O-ring isolates stem thrust collar; upper O-rings replaceable under pressure while valve is open. |
| Stainless Steel Stem, Brass Thrust Collar & Bronze Wedge Nut | Proven MEIDE design offering strength and abrasion resistance. |
| Fusion Bonded Epoxy Coating | Applied per ANSI/AWWA C550 (internal & external surfaces) for corrosion resistance. |
| Long Service Life | Tested with 1,000 open/close cycles under hydrostatic pressure. |
Material Specification (Z45X)
| Specification | Details |
|---|---|
| Connection Ends | Flange to BS EN 1092-2:199 |
| Working Pressure | PN10 / PN16 |
| Temperature Range | 0℃ – 80℃ |
| Coating | Fusion Bonded Epoxy per ANSI/AWWA C550 |
Parts Specification
| Part No. | Part | Standard Specification | Options |
|---|---|---|---|
| 1 | Valve Body | EN-GJS-450-10 | – |
| 2 | Resilient Wedge Disc | EN-GJS-450-10 + EPDM | – |
| 3 | Stem | SS431 | SS304, SS316, Al-bronze |
| 4 | Bonnet Gasket | EPDM | NBR |
| 5 | Bonnet | EN-GJS-450-10 | – |
| 6 | O-Ring | NBR | EPDM |
| 7 | Gland | EN-GJS-450-10 | – |
| 8 | Handwheel | EN-GJS-450-10 | Pressed Steel |
| 9 | Bolt | Carbon Steel Zinc Plated | SS304, SS316 |
| 10 | Flat Washer | Carbon Steel Zinc Plated | SS304, SS316 |
| 11 | Ring Wiper | EPDM | NBR |
| 12 | O-Ring | NBR | EPDM |
| 13 | Nut | Carbon Steel Zinc Plated | SS304, SS316 |
| 14 | Axis Guide | Brass Hpb59-1 | – |
| 15 | Washer | Brass Hpb59-1 | – |
| 16 | O-Ring | NBR | EPDM |
| 17 | Nut | Carbon Steel Zinc Plated | SS304, SS316 |
| 18 | Wedge Nut | Brass Hpb59-1 | Bronze ZQSn5-5-5 |
Note: For special material request other than standard specification, please indicate clearly on the inquiry or order list.
Dimensions
| DN (Inch) | mm | PN | L | H | D | D1 | d | C | T | n-φL |
|---|---|---|---|---|---|---|---|---|---|---|
| 2″ | 50 | 10/16 | 178 | 254 | 165 | 125 | 99 | 19 | 3 | 4-Φ19 |
| 2.5″ | 65 | 10/16 | 190 | 275 | 185 | 145 | 118 | 19 | 3 | 4-Φ19 |
| 3″ | 80 | 10/16 | 203 | 301 | 200 | 160 | 132 | 19 | 3 | 8-Φ19 |
| 4″ | 100 | 10/16 | 229 | 355 | 220 | 180 | 156 | 19 | 3 | 8-Φ19 |
| 5″ | 125 | 10/16 | 254 | 393 | 250 | 210 | 184 | 19 | 3 | 8-Φ19 |
| 6″ | 150 | 10/16 | 267 | 448 | 285 | 240 | 211 | 19 | 3 | 8-Φ23 |
| 8″ | 200 | 10/16 | 292 | 548 | 340 | 295 | 266 | 20 | 3 | 8-Φ23 / 12-Φ23 |
| 10″ | 250 | 10/16 | 330 | 626 | 405 | 350 / 355 | 319 | 22 | 3 | 12-Φ23 / 12-Φ28 |
| 12″ | 300 | 10/16 | 356 | 722 | 460 | 400 / 410 | 370 | 24.5 | 4 | 12-Φ23 / 12-Φ28 |











There are no reviews yet.